Ke kūʻai aku nei ka mīkini Shredder Plastic
Hookahi Shaft Shredder
Hoʻohana ʻia ka shredder shaft hoʻokahi no ka ʻoki ʻana i nā puʻupuʻu plastik, nā mea make, nā mea poloka nui, nā ʻōmole a me nā mea plastik ʻē aʻe i paʻakikī ke hana ʻia e ka mīkini crusher.ʻO kēia mīkini shredder plastik me ka hoʻolālā hoʻolālā shaft maikaʻi, haʻahaʻa haʻahaʻa, hoʻohana mau a hiki ke loli nā lau.
He ʻāpana koʻikoʻi ka Shredder i ka hana hou ʻana i ka plastic.Nui nā ʻano mīkini ʻokiʻoki, e like me ka mīkini ʻokiʻoki hoʻokahi, ka mīkini ʻokiʻoki pālua, ka mīkini ʻokiʻoki hoʻokahi a pēlā aku.
lā ʻenehana
Hoʻohālike | VS2860 | VS4080 | VS40100 | VS40120 | VS40150 | VS48150 |
Ka lōʻihi (mm) | 600 | 800 | 1000 | 1200 | 1500 | 1500 |
Anawaena kumu (mm) | 220 | 400 | 400 | 400 | 400 | 480 |
E hoʻoneʻe i nā Blades QTY | 26 pcs | 46 pcs | 58 pcs | 70 pcs | 102 pcs | 123 pcs |
Nā Blades Paʻa QTY | 1 pcs | 2 pcs | 2 pcs | 3 pcs | 3 pcs | 3 pcs |
Mana Kaʻa (KW) | 18.5 | 37 | 45 | 55 | 75 | 90 |
Mana Waiwai (KW) | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 |
ʻO ka hahau wai (mm) | 600 | 850 | 850 | 950*2 | 950*2 | 950*2 |
Kaumaha(kg) | 1550 | 3600 | 4000 | 5000 | 6200 | 8000 |
Kaha (kg/h) | 300 | 600 | 800 | 1000 | 1500 | 2000 |
Mea hoʻoheheʻe ʻelua
Hoʻohana nui ʻia ka shredder shaft pālua no ka palaki ʻeleʻele ʻeleʻele ʻeleʻele e like me ka bākeke, ka pahu aila, nā pahu, nā pallets, nā kīʻaha, nā hue, nā huahana hoʻoheheʻe ʻana a me kekahi mau ʻōpala koʻikoʻi o ke kūlanakauhale, shredder plastic a pēlā aku.ʻO Shredder me ka mana kiʻekiʻe a me ka hana kiʻekiʻe.ʻO ka mea hoʻoheheʻe pālua i kapa ʻia ʻo ka mīkini ʻoki pepa, ka pahu pahu, ka ʻōpala ʻōpala, nā ʻōmole shredder a pēlā aku, i hoʻohana ʻia e ʻoki i ka pepa, ka pepa, ka plastic, nā ʻōpala ʻē aʻe.
lā ʻenehana
Hoʻohālike | VD3060 | VD3080 | VD30100 | VD30120 | VD35120 | VD43120 | VD43150 |
Kaha (kg/h) | 300 | 500 | 800 | 1000 | 1200 | 1500~2000 | 2500 |
ʻO ke keʻena shredder (mm) | 600X575 | 800X600 | 1000X600 | 1200X600 | 1200X650 | 1200X770 | 1500X770 |
Helu kumu | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ka māmā holo | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Moʻa kaʻa | ʻO Siemens | ||||||
Ka mana kaʻa (KW) | 7.5*2 | 15*2 | 18.5*2 | 22*2 | 22*2 | 30*2 | 45*2 |
Mea lāʻau | SKD-II/D-2/9CRSI | ||||||
Kaumaha ʻia | NSK/SKF/HRB/ZWZ | ||||||
Kaumaha PLC | SIEMENS | ||||||
Makana mea hoʻopili | ʻO Schneider | ||||||
Laina hoemi | Boneng |
φ200-φ1600 nui anawaena paipu plastik piha-akomi crusher wae
Hoʻohana ʻia kēia paipu shredder no ka wāwahi ʻana i nā ʻōpala nui-diameter pipes e like me nā paipu HDPE a me nā paipu PVC;he ʻelima ʻāpana, paipu stake, coarse crusher, belt conveyor, fine crusher and packing system.